| The Sma’ Glen Trail | United Kingdom , Scotland | | Moderate | 9.5 km | 1 days |
| The Eden Way | United Kingdom , England | | Moderate | 123 km | 6 days |
| Offa's Dyke Path | United Kingdom , England , Wales | - Mountainous
- Forest
- Grassland
| Moderate | 285 km | 12 days |
| Romans and Reivers Route | United Kingdom , England , Scotland | | Moderate | 84.0 km | 6.0 days |
| Castle Trail | United Kingdom , Scotland | | Moderate | 24 km | 1 days |
| Glen Affric Trail | United Kingdom , Scotland | | Moderate | 17.5 km | 1 days |
| The Fairy Pools Walk | United Kingdom , Scotland | | Moderate | 3.2 km | 1 days |
| Holyhead Mountain Circular Walk | United Kingdom , Wales | | Moderate | 5.5 km | 1 days |
| Solent Way | United Kingdom , England | | Easy | 97.5 km | 6.5 days |
| Ceredigion Coast Path | United Kingdom , Wales | | Moderate | 141 km | 7 days |
| The Pentland Hills Circular | United Kingdom , Scotland | | Moderate | 16 km | 1 days |
| St Cuthbert’s Way | United Kingdom , England , Scotland | | Moderate | 100 km | 5 days |
| North Wales Path | United Kingdom , Wales | | Moderate | 97 km | 5 days |
| Bollin Valley Way | United Kingdom , England | | Moderate | 37 km | 2 days |
| The Ochil Hills Way | United Kingdom , Scotland | | Moderate | 50 km | 2 days |
| Weaver Way | United Kingdom , England | | Moderate | 64 km | 3 days |
| Sandlings Walk | United Kingdom , England | | Moderate | 92 km | 5.5 days |
| Elan Valley Trail | United Kingdom , Wales | | Moderate | 23 km | 1 days |
| Windermere Way | United Kingdom , England | | Moderate | 72 km | 4 days |
| Teesdale Way | United Kingdom , England | | Moderate | 160 km | 7 days |
| Lairig Ghru Traverse | United Kingdom , Scotland | | Hard | 30 km | 1 days |
| Macmillan Way | United Kingdom , England | | Moderate | 456.0 km | 23 days |
| The Bath Skyline Walk | United Kingdom , England | | Moderate | 9.6 km | 1 days |
| Pennine Way | United Kingdom , England | - Mountainous
- Grassland
- Forest
| Strenuous | 431 km | 16 days |
| Cape Wrath Trail | United Kingdom , Scotland | | Expert | 370 km | 15 days |
| Prestatyn to Dyserth Way | United Kingdom , Wales | | Easy | 8 km | 1 days |
| The Cinder Track | United Kingdom , England | | Easy | 33 km | 1 days |
| Borders Abbeys Way | United Kingdom , Scotland | | Moderate | 109.4 km | 5 days |
| Gower Way | United Kingdom , England | | Moderate | 56 km | 3 days |
| Ystwyth Trail | United Kingdom , Wales | | Moderate | 32 km | 1 days |
| Pennine Bridleway | United Kingdom , England | | Moderate | 402.3 km | 12 days |
| Great Glen Way | United Kingdom , Scotland | | Moderate | 125 km | 6 days |
| Leicestershire Round | United Kingdom , England | | Moderate | 161 km | 7 days |
| Herefordshire Trail | United Kingdom , England | | Moderate | 241.0 km | 10.0 days |
| Dava Way | United Kingdom , Scotland | | Moderate | 38 km | 1.5 days |
| Ouse Valley Way | United Kingdom , England | | Moderate | 250 km | 10 days |
| The Old Man of Coniston Circuit | United Kingdom , England | | Hard | 12 km | 1 days |
| The Wainwright Coast to Coast | United Kingdom , England | - Mountainous
- Forest
- Coastal
- Grassland
| Strenuous | 305.8 km | 14 days |
| Lon Las Cymru | United Kingdom , Wales | | Hard | 400 km | 7 days |
| The Angus Glens Circuit | United Kingdom , Scotland | | Hard | 32 km | 2 days |
| Glen Strathfarrar Circuit | United Kingdom , Scotland | | Hard | 44 km | 2 days |
| Llangollen Round | United Kingdom , Wales | | Hard | 53 km | 2 days |
| Trossachs Trail | United Kingdom , Scotland | | Moderate | 48.0 km | 2 days |
| Cowal Way | United Kingdom , Scotland | | Moderate | 92 km | 5 days |
| Wessex Ridgeway | United Kingdom , England | | Moderate | 219.0 km | 12.0 days |
| South West Coast Path | United Kingdom , England | | Strenuous | 1014 km | 45 days |
| South Downs Way | United Kingdom , England | | Moderate | 160 km | 8 days |
| The Teign Gorge Walk | United Kingdom , England | | Moderate | 9.5 km | 1 days |
| The Falls of Clyde Walk | United Kingdom , Scotland | | Moderate | 6.5 km | 1 days |
| Rob Roy Way | United Kingdom , Scotland | - Mountainous
- Forest
- Grassland
| Moderate | 127 km | 7 days |
| Lichfield Round | United Kingdom , England | | Moderate | 21.6 km | 1 days |
| River Ayr Way | United Kingdom , Scotland | | Moderate | 66 km | 3 days |
| Assynt Coastal Path | United Kingdom , Scotland | | Hard | 38 km | 2 days |
| Lancashire Witches Walk | United Kingdom , England | | Moderate | 80 km | 4 days |
| Snowdonia Way | United Kingdom , Wales | | Moderate | 156 km | 6 days |
| Blackwater Valley Path | United Kingdom , England | | Easy | 37 km | 2 days |
| Ayrshire Coastal Path | United Kingdom , Scotland | | Moderate | 161 km | 7 days |
| Stour Valley Way | United Kingdom , England | | Moderate | 102 km | 5 days |
| Beacons Way | United Kingdom , Wales | - Mountainous
- Forest
- Grassland
| Strenuous | 158 km | 8 days |
| Cateran Trail | United Kingdom , Scotland | | Moderate | 103 km | 5 days |
| Towy Valley Walk | United Kingdom , Wales | | Moderate | 29 km | 1 days |
| Cambrian Way | United Kingdom , Wales | - Mountainous
- Forest
- Grassland
| Strenuous | 479 km | 21 days |
| Test Way | United Kingdom , England | | Moderate | 71 km | 4 days |
| Moray Coast Trail | United Kingdom , Scotland | | Moderate | 72 km | 4 days |
| Hangers Way | United Kingdom , England | | Moderate | 34 km | 2 days |
| Heart of England Way | United Kingdom , England | | Moderate | 160.9 km | 7 days |
| The Peatlands Way | United Kingdom , England | | Moderate | 56.0 km | 2 days |
| Minster Way | United Kingdom , England | | Moderate | 53.5 km | 2 days |
| Dee Valley Way | United Kingdom , Wales | | Moderate | 21.5 km | 1 days |
| The Caledonian Canal Towpath | United Kingdom , Scotland | | Easy | 97 km | 5 days |
| West Island Way | United Kingdom , Scotland | | Moderate | 48 km | 3 days |
| Dart Valley Trail | United Kingdom , England | | Moderate | 24 km | 1 days |
| The Caterthuns and Strathmore Circuit | United Kingdom , Scotland | | Moderate | 13.5 km | 1 days |
| Ashby Canal Trail | United Kingdom , England | | Easy | 35 km | 1 days |
| Usk Valley Walk | United Kingdom , Wales | | Moderate | 77.5 km | 5 days |
| Hafren Forest Trail | United Kingdom , Wales | | Easy | 7.5 km | 1 days |
| Roman Way | United Kingdom , England | | Moderate | 270 km | 14 days |
| The Pilgrims’ Way | United Kingdom , England | | Moderate | 301 km | 15 days |
| Falls of Bruar Circular Walk | United Kingdom , Scotland | | Moderate | 2.5 km | 1 days |
| Formartine and Buchan Way | United Kingdom , Scotland | | Easy | 64.5 km | 2.5 days |
| Weavers’ Way | United Kingdom , England | - Forest
- Coastal
- Urban
- Wetlands
- Grassland
| Moderate | 97 km | 6 days |
| Cotswold Way | United Kingdom , England | | Moderate | 164.8 km | 10 days |
| Monmouthshire and Brecon Canal Walk | United Kingdom , Wales | | Easy | 56 km | 2.5 days |
| The Isle of Raasay Trail | United Kingdom , Scotland | | Moderate | 19.5 km | 1 days |
| Beinn Eighe Mountain Trail | United Kingdom , Scotland | | Hard | 6.5 km | 1 days |
| Epynt Way | United Kingdom , Wales | | Moderate | 82.0 km | 3.5 days |
| High Weald Landscape Trail | United Kingdom , England | | Moderate | 145 km | 7 days |
| Wales Coast Path | United Kingdom , Wales | | Hard | 1400 km | 60 days |
| Three Castles Walk | United Kingdom , Wales | | Moderate | 30.5 km | 2 days |
| Vale of Glamorgan Heritage Coast Path | United Kingdom , Wales | | Moderate | 22.5 km | 1 days |
| The Cow Hill Circuit | United Kingdom , Scotland | | Moderate | 6.5 km | 1 days |
| Pembrokeshire Coast Path | United Kingdom , Wales | | Moderate | 299 km | 12 days |
| Trent Valley Way | United Kingdom , England | | Moderate | 298 km | 14 days |
| Berwickshire Coastal Path | United Kingdom , Scotland | | Moderate | 48.5 km | 2.5 days |
| The Shakespeare Way | United Kingdom , England | | Hard | 235 km | 10 days |
| Staffordshire Way | United Kingdom , England | | Moderate | 153 km | 7 days |
| Weaver Hills Circular Walk | United Kingdom , England | | Moderate | 7.5 km | 1 days |
| Elgar Route | United Kingdom , England | | Moderate | 15 km | 1 days |
| Peddars Way and Norfolk Coast Path | United Kingdom , England | | Moderate | 209.5 km | 10 days |
| Dartmoor Discovery Trail | United Kingdom , England | | Moderate | 80 km | 4 days |
| Pentland Hills Regional Park | United Kingdom , England | | Moderate | 15 km | 1 days |
| Ceiriog Valley Walk | United Kingdom , Wales | | Moderate | 22.5 km | 1 days |
| Conwy Mountain Circular | United Kingdom , Wales | | Moderate | 9.0 km | 1 days |
| The Ann Griffiths Walk | United Kingdom , Wales | | Moderate | 11.5 km | 1 days |
| The Ridgeway | United Kingdom , England | | Moderate | 139 km | 6 days |
| The Kerry Ridgeway | United Kingdom , England , Wales | | Moderate | 24 km | 1 days |
| Loch Ness 360° Trail | United Kingdom , Scotland | | Hard | 129 km | 6 days |
| Cistercian Way | United Kingdom , Wales | | Moderate | 1087.5 km | 60 days |
| Sussex Border Path | United Kingdom , England | | Moderate | 240 km | 12 days |
| North Downs Way | United Kingdom , England | | Moderate | 246 km | 12 days |
| Blackpool Illuminations Trail | United Kingdom , England | | Easy | 9.0 km | 1 days |
| The Forth and Clyde Canal Path | United Kingdom , Scotland | | Easy | 56 km | 2 days |
| Tamar Valley Discovery Trail | United Kingdom , England | | Moderate | 55 km | 3 days |
| Millennium Way | United Kingdom , England | | Moderate | 161 km | 7 days |
| East Highland Way | United Kingdom , Scotland | | Hard | 132 km | 7 days |
| Two Saints Way | United Kingdom , England | | Moderate | 145 km | 8 days |
| Deeside Way | United Kingdom , Scotland | | Moderate | 66 km | 3 days |
| Loch Katrine Circular Walk | United Kingdom , Scotland | | Moderate | 16.0 km | 1 days |
| Saltergate Circuit | United Kingdom , England | | Moderate | 11.5 km | 1 days |
| Medway Valley Walk | United Kingdom , England | | Easy | 45 km | 2 days |
| Preseli Hills Golden Road | United Kingdom , Wales | | Moderate | 19 km | 1 days |
| Glyndŵr’s Way | United Kingdom , Wales | - Mountainous
- Forest
- Grassland
| Moderate | 217 km | 9 days |
| Thames Path | United Kingdom , England | - Urban
- Wetlands
- Grassland
- Coastal
| Easy | 294 km | 14 days |
| Lincoln Edge Walk | United Kingdom , England | | Moderate | 17.5 km | 1 days |
| Peddars Way | United Kingdom , England | | Moderate | 74 km | 4 days |
| Beverley 20 | United Kingdom , England | | Moderate | 32 km | 1 days |
| Pilgrim's Way to Bardsey Island | United Kingdom , England | | Moderate | 35.4 km | 3 days |
| Loch Lomond & Cowal Way | United Kingdom , Scotland | | Moderate | 92.5 km | 5 days |
| South Staffordshire Railway Walk | United Kingdom , England | | Easy | 19.5 km | 1 days |
| Anglesey Coastal Path | United Kingdom , Wales | | Moderate | 207 km | 12 days |
| Cwm Idwal Circular Walk | United Kingdom , Wales | | Moderate | 4.8 km | 1 days |
| Derwent Valley Heritage Way | United Kingdom , England | | Moderate | 88 km | 4 days |
| Severn Way | United Kingdom , England , Wales | - Wetlands
- Grassland
- Urban
- Coastal
| Moderate | 338 km | 14 days |
| Exe Valley Way | United Kingdom , England | | Moderate | 82 km | 5 days |
| Boudicca Way | United Kingdom , England | | Moderate | 57.5 km | 3 days |
| Monarch's Way | United Kingdom , England | | Moderate | 990 km | 30 days |
| Wye Valley Walk | United Kingdom , England | | Moderate | 219 km | 13 days |
| Kintyre Way | United Kingdom , Scotland | | Moderate | 161 km | 7 days |
| Stour Valley Path | United Kingdom , England | | Moderate | 104 km | 5 days |
| Windrush Way | United Kingdom , England | | Moderate | 22.5 km | 1 days |
| Fife Coastal Path | United Kingdom , Scotland | | Moderate | 188 km | 7 days |
| Jubilee Walkway | United Kingdom , England | | Easy | 23 km | 1 days |
| Rannoch Moor Trail | United Kingdom , Scotland | | Moderate | 20.0 km | 1 days |
| Llŷn Coastal Path | United Kingdom , Wales | | Moderate | 146.0 km | 7.0 days |
| The Cumbria Way | United Kingdom , England | - Mountainous
- Forest
- Grassland
| Moderate | 112.7 km | 5 days |
| The Silver Walk (Ardnamurchan) | United Kingdom , Scotland | | Moderate | 6.5 km | 1 days |
| Ribble Way | United Kingdom , England | | Moderate | 116 km | 6 days |
| Speyside Way | United Kingdom , Scotland | | Moderate | 172 km | 6 days |
| Greensand Way | United Kingdom , England | | Moderate | 175 km | 9 days |
| Esk Valley Walk | United Kingdom , England | | Moderate | 59.5 km | 3 days |
| Dyfi Valley Way | United Kingdom , Wales | | Hard | 112 km | 6 days |
| West Highland Way | United Kingdom , Scotland | - Mountainous
- Forest
- Grassland
| Moderate | 154 km | 7 days |
| Two Moors Way | United Kingdom , England | - Mountainous
- Forest
- Grassland
| Moderate | 188 km | 7 days |
| Cleveland Way | United Kingdom , England | | Moderate | 175 km | 9 days |
| Chiltern Way | United Kingdom , England | | Moderate | 214.2 km | 12 days |
| Clwydian Way | United Kingdom , Wales | | Hard | 196 km | 10 days |
| Torridon Coastal Circuit | United Kingdom , Scotland | | Hard | 18.5 km | 1 days |
| Arran Coastal Way | United Kingdom , Scotland | | Moderate | 107 km | 7 days |
| The Wealdway | United Kingdom , England | | Moderate | 133 km | 7 days |
| Cross Borders Drove Road | United Kingdom , England , Scotland | | Moderate | 84.0 km | 5.0 days |
| South Tyne Trail | United Kingdom , England | | Moderate | 42 km | 2 days |
| Forth & Clyde/Union Canal Towpath | United Kingdom , Scotland | | Easy | 106 km | 4 days |
| Great Trossachs Path | United Kingdom , Scotland | | Moderate | 45 km | 2 days |
| Norfolk Coast Path | United Kingdom , England | | Moderate | 133 km | 6 days |
| Essex Way | United Kingdom , England | | Moderate | 133 km | 7 days |
| Jubilee Trail | United Kingdom , England | | Moderate | 145 km | 6 days |
| Clyde Walkway | United Kingdom , Scotland | | Easy | 65.5 km | 2.5 days |
| The Ackling Dyke | United Kingdom , England | | Easy | 6.5 km | 1 days |
| Mawddach Trail | United Kingdom , Wales | | Easy | 15.5 km | 1 days |
| Glen Nevis Circuit | United Kingdom , Scotland | | Hard | 17 km | 1 days |
| Crinan Canal Towpath | United Kingdom , Scotland | | Easy | 14 km | 1 days |
| Taff Trail | United Kingdom , Wales | | Moderate | 88 km | 4 days |
| Limestone Link | United Kingdom , England | | Moderate | 58 km | 3 days |
| Aber Falls Walk | United Kingdom , Wales | | Easy | 4.5 km | 1 days |
| The Hebridean Way | United Kingdom , Scotland | | Moderate | 252 km | 10 days |
| The Wrekin Walk | United Kingdom , England | | Moderate | 7.2 km | 1 days |
| Kilpatrick Hills Trail | United Kingdom , Scotland | | Moderate | 12 km | 1 days |
| Three Lochs Way | United Kingdom , Scotland | | Moderate | 55 km | 4 days |
| Strathkelvin Railway Path | United Kingdom , Scotland | | Easy | 13.7 km | 1 days |
| The Clywedog Gorge Trail | United Kingdom , Wales | | Moderate | 7.0 km | 1 days |
| Llyn Brenig Circular Walk | United Kingdom , Wales | | Moderate | 15.5 km | 1 days |
| Viking Way | United Kingdom , England | | Moderate | 236 km | 10 days |
| Limestone Way | United Kingdom , England | | Moderate | 84 km | 4 days |
| The Sandstone Trail | United Kingdom , England | | Moderate | 55 km | 3 days |
| Dartmoor Way | United Kingdom , England | | Moderate | 135 km | 7 days |
| The Dales Way | United Kingdom , England | | Moderate | 129.5 km | 6.5 days |
| Forth to Farne Way | United Kingdom , Scotland , England | | Moderate | 185 km | 9 days |
| Postie's Path | United Kingdom , Scotland | | Hard | 11.5 km | 1 days |
| Yorkshire Wolds Way | United Kingdom , England | | Moderate | 127 km | 6 days |
| Annandale Way | United Kingdom , Scotland | | Moderate | 88 km | 5 days |
| Gipping Valley River Path | United Kingdom , England | | Easy | 27.3 km | 1 days |
| Heart of Wales Line Trail | United Kingdom , Wales | | Moderate | 229 km | 12 days |
| John Muir Way | United Kingdom , Scotland | | Moderate | 215 km | 10 days |
| Mull of Galloway Trail | United Kingdom , Scotland | | Moderate | 59 km | 3 days |
| Southern Upland Way | United Kingdom , Scotland | - Mountainous
- Forest
- Coastal
- Grassland
| Strenuous | 341 km | 14 days |
| The Union Canal Path | United Kingdom , Scotland | | Easy | 50.0 km | 2 days |
| Yoredale Way | United Kingdom , England | | Moderate | 120 km | 6 days |
| Amber Valley Route | United Kingdom , England | | Moderate | 15.2 km | 1 days |
| Hadrian's Wall Path | United Kingdom , England | | Moderate | 135 km | 7 days |
| Tarka Trail | United Kingdom , England | | Easy | 180 km | 5.5 days |
| White Horse Trail | United Kingdom , England | | Moderate | 146.5 km | 7 days |